Most Recent Columbia Falls Homes For Sale
| View All Columbia Falls Homes For Sale | ||
|
135 Shadowwood Dr #12, Columbia Falls, MT 59912 | $49,900 |
|
3160 Middle Rd, Columbia Falls, MT 59912 | $538,000 5 beds 5 baths |
|
62 Wood Ridge Dr, Columbia Falls, MT 59912 | $129,000 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 11/20/2009 | $1,267 | 4.500% | 2.125 | 4.721% | $1,053 |
| Quicken Loans | 11/20/2009 | $1,342 | 5.000% | 0.125 | 5.048% | $1,053 |
| Quicken Loans | 11/20/2009 | $1,304 | 4.750% | 1.125 | 4.885% | $1,053 |
| Ditech Home Loans | 11/20/2009 | $1,304 | 4.750% | 1.650 | 4.944% | $1,380 |
| CenturyPoint Mortgage | 11/20/2009 | $1,304 | 4.750% | 0.000 | 4.762% | $350 |
View Montana Homes For Sale (MLS)
Billings Area Homes For Sale
|
Bozeman Area Homes For Sale
|
Great Falls Area Homes For Sale
|
Missoula Area Homes For Sale
|
Don't See Your Area?
View All Montana Listings